| Northeastern/Mid-Atlantic |
| Project Name: | Wind Road Farms
|
| Location: | Northeastern/Mid-Atlantic: New York
|
| Summary: | Adjacent to another protected property, this project protects historic agricultural lands, and a significant portion of an extensive wetland system.
|
| Website: | www.saratogaplan.org |
| Contact: | Alane Ball Chinian Executive Director Saratoga PLAN 518-587-5554 alane@saratogaplan.org
|
| |
| Southeastern |
| Project Name: | Hacienda Pellejas Endangered Species Habitat Restoration Project
|
| Location: | Southeastern: Puerto Rico
|
| Summary: | Through the Partners for Fish and Wildlife program the landowner is restoring shade coffee and riparian buffers in his ranch for the benefit of listed species and migratory birds.
|
| Website: | www.haciendapellejas.com |
| Contact: | Silmarie Padron Partners for Fish and Wildlife Coordinator US Fish and Wildlife Service 787-851-7297 silmarie_padron@fws.gov
|
| |
| Project Name: | Kings Mountain Gateway
|
| Location: | Southeastern: North Carolina, South Carolina
|
| Summary: | Two State parks, towns, nonprofits and the National Park Service built an 80 mile trail network connecting King's Mountain to State and local parks, also improving visitors' entrance experience.
|
| Website: | www.nps.gov/rtca |
| Contact: | Bill Lane Landscape Architect National Park Service (404) 562-3175 bill_lane@nps.gov
|
| |
| Project Name: | NC Ecosystem Enhancement Program
|
| Location: | Southeastern: North Carolina
|
| Summary: | A nationally recognized program for its efforts to restore, enhance and protect the environment and foster responsible economic growth.
|
| Website: | www.nceep.net |
| Contact: | Bill Gilmore Director NC Ecosystem Enhancement Program 917-715-1412 bill.gilmore@ncmail.net
|
| |
| Midwest/Northern High Plains |
| Project Name: | Michigan Agriculture Environmental Assurance Program
|
| Location: | Midwest/Northern High Plains: Michigan
|
| Summary: | The MAEP program provides education, technical assistance, and verification to help farmers voluntarily prevent agricultural pollution risks.
|
| Website: | www.maeap.org |
| Contact: | Jan Wilford MAEAP Program Manager Michigan Department of Agriculture 517-241-4730 wilfordj9@michigan.gov
|
| |
| Project Name: | Clearwater Stewardship Project, Seeley Lake Ranger District, Lolo National Forest
|
| Location: | Midwest/Northern High Plains: Montana
|
| Summary: | One of the first projects to test collaborative approaches and new stewardship contracting authorities to accomplish forest and recreation site restoration in occupied grizzly bear habitat.
|
| Website: | www.fs.fed.us/forestmanagement/projects/stewardship/results/clearwater/index.shtml |
| Contact: | Tim Love District Ranger USDA Forest Service, Lolo National Forest, Seeley Lake Ranger District (406) 677-2233 tlove@fs.fed.us
|
| |
| South-Central/South-West |
| Project Name: | Cooperative and Integrated Remediation and Restoration planning
|
| Location: | South-Central/South-West: Texas
|
| Summary: | The Trustees collaborated with the Port and the Corps of Engineers and matched WRDA 204 funds with the Bailey Site settlement to create 100 salt-marsh acres.
|
| Website: | response.restoration.noaa.gov/cpr/cpr.html |
| Contact: | Ron Gouguet NOAA Coastal Resource Coordinator Chief NOAA 206-526-6938 Ron.Gouguet@noaa.gov
|
| |
| Project Name: | Forest Bird Study - Lake Jackson, Texas
|
| Location: | South-Central/South-West: Texas
|
| Summary: | Forest Bird Study Group conducts surveys, captures and bands wintering birds, and measures structure and composition of the woods where birds live.
|
| Contact: | Wylie C. Barrow Research Wildlife Biologist U. S. Geological Survey 337-266-8668 wylie_barrow@usgs.gov
|
| |
| Project Name: | Lone Star Legacy Red Drum Hatchery Project
|
| Location: | South-Central/South-West: Texas
|
| Summary: | Three facilities along the Texas coast are dedicated to marine fisheries research and hatchery production; these replenishment efforts form the centerpiece of the state’s sportfishing industry.
|
| Website: | www.tpwd.state.tx.us/fish/hatch/ccacpl.phtml |
| Contact: | Pat Murray Texas Chairman Coastal Conservation Association 713-626-4234
|
| |
| Project Name: | Southwest Strategy
|
| Location: | South-Central/South-West: Arizona, New Mexico
|
| Summary: | Partners work in collaboration with each other and the public to restore and maintain the cultural, economic and environmental quality of life in the states of Arizona and New Mexico.
|
| Website: | www.swstrategy.org |
| Contact: | Beth Oms Executive Director Southwest Strategy 505-248-6914 elizabeth_oms@fws.gov
|
| |
| Far West |
| Project Name: | Endangered Species Act Assurances for Private Landowners
|
| Location: | Far West: Oregon
|
| Summary: | Private landowners with approved NRCS-RMS conservation plans are able to use their lands for work and conservation with a minimum of red tape.
|
| Website: | ftp://ftp-fc.sc.egov.usda.gov/OR/Biology/T&E/Tri-County%20Consultation/ |
| Contact: | Ron Graves District Manager Wasco Soil and Water Conservation District 541-296-6178 x114 Ron.Graves@or.nacdnet.net
|
| |
| Project Name: | Sandy River Riparian Habitat Protection Project
|
| Location: | Far West: Oregon
|
| Summary: | Our multi-partner program combined education, research and noxious weed control to raise awareness and protect critical habitats on the Sandy River.
|
| Website: | tncweeds.ucdavis.edu |
| Contact: | Jonathan Soll Willamette Basin Conservation Director The Nature Conservancy 503-802-8100 jsoll@tnc.org
|
| |
| Project Name: | Fish Friendly Farming Environmental Certification
|
| Location: | Far West: California
|
| Summary: | The FFF program integrates economic use of farmland with the production of environmental benefits. The land manager is the central figure in achieving and sustaining environmental improvements.
|
| Website: | www.fishfriendlyfarming.org |
| Contact: | Laurel Marcus Executive Director California Land Stewardship Institute 510 832 3101 laurelm@ix.netcom.com
|
| |
| Project Name: | Kendall Jackson Wine Estates, Ltd. (KJWE)
|
| Location: | Far West: California
|
| Summary: | A cooperative agreement that centers on the establishment and long-term management of vineyard lands in a manner that will minimize any adverse affects on the California Tiger Salamander.
|
| Contact: | Steve Henry Assistant Field Supervisor Ventura Office U.S. Fish and Wildlife Service 805-644-1766 x307 Steve_Henry@fws.gov
|
| |
| Project Name: | Local Action Strategies (LAS)
|
| Location: | Far West: Pacific Islands , Hawaii, Southeastern: Virgin Islands, Florida, Puerto Rico
|
| Summary: | Local Action Strategies are locally driven plans for action among federal, state, territory, and non-governmental partners, which implement actions to reduce threats to coral reefs.
|
| Website: | www.coralreef.gov/las/ |
| Contact: | Bill Millhouser Regional Manager, Office of Ocean and Coastal Resource NOAA 301-713-3155 ext. 189 bill.millhouser@noaa.gov
|
| |
| Project Name: | Multiple Species Conservation Program (MSCP)
|
| Location: | Far West: California
|
| Summary: | Program provides framework for local jurisdictions to voluntarily develop a "sub-area" Habitat Conservation Plan and receive "take authorization", while conserving approx. 172,000 acres of habitat.
|
| Contact: | Thomas Oberbauer Chief of the Multiple Species Planning Division Department of Planning and Land Use, County of San Diego 858-694-3701 Thomas.Oberbauer@sdcounty.ca.gov
|
| |
| Project Name: | Square Lake Preserve
|
| Location: | Far West: Idaho
|
| Summary: | Surrounded by public land, the Square Lake Preserve protects critical habitat for greater sage grouse, a declining species in the West, and other sagebrush steppe obligates.
|
| Website: | www.woodriverlandtrust.org/squarelake.html |
| Contact: | Allison Kennedy Planning Coordinator Wood River Land Trust (208) 788-3947 akennedy@woodriverlandtrust.org
|
| |
| Project Name: | Steens Mountain Wilderness Fence Removal
|
| Location: | Far West: Oregon
|
| Summary: | With BLM support, three citizen groups participated in six week-long volunteer work parties and provided over $60,000 worth of volunteer labor to remove 16 miles of unneeded fence wire and posts.
|
| Contact: | Karla Bird Andrews Field Manager Bureau of Land Management, Burns District 541-573-4425 karla_bird@or.blm.gov
|
| |
| Project Name: | Watershed Research and Training Center (Hayfork Partnership)
|
| Location: | Far West: California
|
| Summary: | WRTC is a community based non-profit organization, started in 1993 to promote healthy communities and sustainable forests through research, education, training, and economic development.
|
| Contact: | Lynn Jungwirth The Watershed Research and Training Center
530-628-4206 wrtc@hayfork.net
|
| |
| National |
| Project Name: | Monitoring Coastal Restoration Projects Manual
|
| Location: | National
|
| Summary: | In partnership with numerous agencies and organizations, NOAA has compiled a comprehensive manual on how to plan and conduct the monitoring of coastal habitat restoration projects.
|
| Website: | coastalscience.noaa.gov/ecosystems/estuaries/restoration_monitoring.html |
| Contact: | Felicity Burrows Environmental Scientist NOAA National Centers for Coastal and Ocean Science 301-713-3020 Felicity.Burrows@noaa.gov
|
|
|