| Northeastern/Mid-Atlantic |
| Project Name: | Skaneateles Lake
|
| Location: | Northeastern/Mid-Atlantic: New York
|
| Summary: | The City of Syracuse established the Skaneateles Lake Watershed Agricultural Program (SLWAP) in 1994, as an alternative to a costly filtration system required by the Safe Drinking Water Act.
|
| Contact: | Kristen Pelhan Skopeck Public Affairs Specialist USDA Natural Resources Conservation Service (315) 477-6524 kristen.skopeck@ny.usda.gov
|
| |
| Project Name: | Chesapeake Bay Gateways Network
|
| Location: | Northeastern/Mid-Atlantic: Washington, DC, Maryland, New York, West Virginia, Pennsylvania, Virginia
|
| Summary: | A partnership of more than 140 parks, refuges, museums, historic sites, and water trails builds citizen involvement in the Chesapeake region.
|
| Website: | www.baygateways.net |
| Contact: | Jonathan Doherty Director, Chesapeake Bay Gateways Network National Park Service 410-267-5725 jdoherty@chesapeakebay.net
|
| |
| Project Name: | Acadia Trails Forever, Acadia National Park
|
| Location: | Northeastern/Mid-Atlantic: Maine
|
| Summary: | The project is unique in that Acadia is the first National Park to use entry fees to match private fundraising. Acadia is also the first National Park to have a privately endowed trail system.
|
| Contact: | W. Kent Olson President Friends of Acadia 207-288-3340 kenolson@friendsofacadia.org
|
| |
| Project Name: | Critical Habitat of Endangered Piping Plover Preserved
|
| Location: | Northeastern/Mid-Atlantic: Rhode Island
|
| Summary: | Aquidneck Land Trust secured a 23-acre conservation agreement with the Norman Bird Sanctuary to preserve critical estuarine & marshland habitat of endangered piping plover.
|
| Website: | www.aquidnecklandtrust.org |
| Contact: | Edward S. Clement, Jr., Esq. Executive Director Aquidneck Land Trust 401-849-2799 x12 tclement@ailt.org
|
| |
| Southeastern |
| Project Name: | Gopher Tortoise Conservation Bank
|
| Location: | Southeastern: Alabama
|
| Summary: | A conservation bank is helping to restore the gopher tortoise, protect black pine snakes, and ensure affordable house lots in Mobile County, Alabama.
|
| Website: | www.mawss.com/gopher.htm and www.environmentaldefense.org/article.cfm?contentid=2665 |
| Contact: | Robert Bonnie Managing Director Center for Conservation Incentives, Environmental Defense 202-387-3500 rbonnie@environmentaldefense.org
|
| |
| Project Name: | Vulcan Materials Company Ruffner Mountain Nature Center
|
| Location: | Southeastern: Alabama
|
| Summary: | Wildlife team creates a nature center on mountain preserve providing students in Birmingham the opportunity to reach new educational heights.
|
| Website: | www.wildlifehc.org |
| Contact: | Vanessa Kauffman Director of Marketing & Communications Wildlife Habitat Council 301-588-8994 vkauffman@wildlifehc.org
|
| |
| Midwest/Northern High Plains |
| Project Name: | Aquatic Nuisance Species Dispersal Barrier Project
|
| Location: | Midwest/Northern High Plains: Illinois
|
| Summary: | Implemented electric barrier in the Chicago Sanitary and Ship Canal to deter the inter-basin transfer of invasive fish between the Great Lakes and Mississippi River.
|
| Contact: | Gene Fleming Chief, Environmental Formulation and Analysis Section, Planning Branch US Army Corps of Engineers, Chicago District (312) 846-5585 eugene.j.fleming@usace.army.mil
|
| |
| Project Name: | Confluence of the Yellowstone and Missouri Rivers
|
| Location: | Midwest/Northern High Plains: North Dakota
|
| Summary: | Conservation organizations and landowners partnered to acquire 1,465 acres bordering the confluence of the Missouri and Yellowstone Rivers, located in McKenzie County, northwestern
North Dakota.
|
| Website: | www.ndnrt.com/pdf/WRP_projects.pdf |
| Contact: | Jennifer Heglund ASTC(Programs) USDA Natural Resources Conservation Service 701-530-2095 jennifer.heglund@nd.usda.gov
|
| |
| Project Name: | Center for First Americans Forest Lands
|
| Location: | Midwest/Northern High Plains: Wisconsin
|
| Summary: | Partnership to promote and educate on sustainable forestry, particularly best practices for underserved private forest owners and tribal forest communities.
|
| Contact: | Holly YoungBear-Tibbetts Dean of External Relations College of Menominee Nation 715-799-5600 x3044 hyoungbear@menominee.edu
|
| |
| South-Central/South-West |
| Project Name: | Army Compatible Use Buffer Project
|
| Location: | South-Central/South-West: Colorado
|
| Summary: | Conservation easements on lands adjacent to Fort Carson are being created to buffer the Fort from
development and to maintain open space and wildlife habitat.
|
| Website: | aec.army.mil/usaec/natural/natural03a.html |
| Contact: | Mr. Matthew Moorehead Program Manager The Nature Conservancy 720-974-7042 mmoorhead@tnc.org
|
| |
| Project Name: | Malpai Borderlands Partnership
|
| Location: | South-Central/South-West: Arizona, New Mexico
|
| Summary: | The rancher-led partnership is protecting privately-owned land and working landscapes through easements, grass-banking and habitat restoration.
|
| Website: | www.malpaiborderlandsgroup.org |
| Contact: | Bill McDonald Director Malpai Borderlands Group 520-558-2475 malpaimule@vtc.net
|
| |
| Project Name: | Cimarron Watershed Alliance
|
| Location: | South-Central/South-West: New Mexico
|
| Summary: | The Alliance seeks to improve and maintain both the quality and quantity of water in the Cimarron watershed through collaborative community activities involving all stakeholders.
|
| Website: | www.redlodgeclearinghouse.org/stories/cimarron.html |
| Contact: | Jim Hollis Cimarron River Water Master New Mexico Office of the State Engineer and the Interstate Stream Commission (505) 376-2918 cimwater@cimarron.springercoop.com
|
| |
| Project Name: | Kiowa National Grassland Integrated Resource Management
|
| Location: | South-Central/South-West: New Mexico
|
| Summary: | This project involves managing the 136,505-acre National Grassland in northeastern New Mexico for greater productivity and healthier forage.
|
| Website: | www.fs.fed.us/r3/cibola/districts/kiowa/shtml |
| Contact: | Nancy Walls
US Forest Service - Kiowa and Rita Blanca National Grasslands (505) 374-9652 nwalls@fs.fed.us
|
| |
| Project Name: | Ruidoso River Association
|
| Location: | South-Central/South-West: New Mexico
|
| Summary: | The Association seeks to preserve and protect a healthy, free-flowing Rio Ruidoso by improving both the quality and quantity of water in the river and restoring its high-quality cold water fishery.
|
| Website: | ruidosoriver.com/ |
| Contact: | Dick Wisner Executive Director Ruidoso River Association (505) 257-9494 noisywater@valornet.com
|
| |
| Far West |
| Project Name: | Indian Creek Restoration/City Center Revitalization
|
| Location: | Far West: Idaho
|
| Summary: | Caldwell’s downtown revitalization plan uses restoration of Indian Creek as the catalyst for a sustainable community with ecological integrity and economic vitality.
|
| Website: | www.caldwellonline.org/Indian_Creek.htm |
| Contact: | Dennis Cannon Caldwell Redevelopment Coordinator City of Caldwell 208-455-4736 dcannon@ci.caldwell.id.us
|
| |
| Project Name: | Hawaii Coral Reef and Native Algae Restoration
|
| Location: | Far West: Hawaii
|
| Summary: | Volunteers, local communities, NGOs, businesses, and government agencies work together to remove invasive alien algae and to begin to restore Hawaii's coral reefs.
|
| Website: | www.nature.org/wherewework/northamerica/states/hawaii |
| Contact: | Eric Co Marine Conservation Program Coordinator The Nature Conservancy of Hawaii 808-537-4508 eco@tnc.org
|
| |
| Project Name: | Helping Indian Tribes Manage Natural Resources
|
| Location: | Far West: Nevada
|
| Summary: | The Pyramid Lake Paiute Tribe recently completed a Comprehensive Resource Management Plan with the assistance of the USDA Natural Resources Conservation Service on their 475,000 acre Reservation.
|
| Contact: | Deb Prevost Resource Conservationist USDA NRCS (775) 857-8500 x 144 deb.prevost@nv.usda.gov
|
| |
| Project Name: | Old Woman Mountain Preserve
|
| Location: | Far West: California
|
| Summary: | The program is developing long-term adaptive management to provide protective management for at-risk species that utilize the Preserve for resident, migratory, or linkage (corridor) habitat.
|
| Website: | pacific.fws.gov/ea/tribal |
| Contact: | Scott L. Aikin Native American Affairs Liaison, Region 1 USFWS U.S. Fish and Wildlife Service 503-231-6123 scott_aikin@fws.gov
|
| |
| National |
| Project Name: | HabitattitudeTM
|
| Location: | National
|
| Summary: | Habitattitude, an innovative partnership that unifies government and industry to promote environmentally responsible consumer behaviors to aquarium hobbyists, water gardeners and backyard pond owners.
|
| Website: | www.habitattitude.net |
| Contact: | Joe Starinchak Outreach Coordinator U.S. Fish & Wildlife Service 703-358-2018 joe_starinchak@fws.gov
|
| |
| Project Name: | Center for Plant Conservation
|
| Location: | National
|
| Summary: | The cooperative CPC network conserves and restores the rare native plants of the U.S. CPC maintains the National Collection of Endangered Plants, more than 600 of the nation's most imperiled flora.
|
| Website: | www.centerforplantconservation.org |
| Contact: | Mark F. Barnett Communications Coordinator Center for Plant Conservation 314.577.9541 mark.barnett@mobot.org
|
|
|