| Northeastern/Mid-Atlantic |
| Project Name: | Bridge Creek Salt Marsh Restoration Project
|
| Location: | Northeastern/Mid-Atlantic: Massachusetts
|
| Summary: | This project restored tidal flows to a 40-acre degraded salt marsh, improving habitat for a variety of estuarine organisms by replacing undersized culverts with larger, properly sized culverts.
|
| Contact: | Georgeann Keer Project Manager MA Coastal Zone Management, Wetlands Restoration Program 617-626-1246 georgeann.keer@state.ma.us
|
| |
| Project Name: | Ballston Creek Preserve
|
| Location: | Northeastern/Mid-Atlantic: New York
|
| Summary: | This land protection project will protect 40 acres of forest, pond, wetland, and riparian habitat including a great blue heron rookery and is an important part of a Saratoga County wildlife corridor.
|
| Website: | www.saratogaplan.org |
| Contact: | Alane Chinian Executive Director Saratoga PLAN 518-587-5554 alane@saratogaplan.org
|
| |
| Project Name: | Green Space for Living: Metro-Washington, DC Demonstration Project
|
| Location: | Northeastern/Mid-Atlantic: Washington, DC
|
| Summary: | The focus of the partnership is to gather and share information that can help local decision makers better accommodate both development and green space conservation.
|
| Contact: | Glenn Eugster Assistant Regional Director, National Capital Region National Park Service 202-619-7492
|
| |
| Project Name: | Merrymeeting Bay/Lower Kennebec Partnership
|
| Location: | Northeastern/Mid-Atlantic: Maine
|
| Summary: | The partnership seeks to restore and/or maintain sustainable fish and wildlife populations in lower Kennebec through acquisition of title or easement from willing private landowners.
|
| Contact: | Will Brun Director of Land Protection The Nature Conservancy 207-729-5182 x207 wbrun@tnc.org
|
| |
| Southeastern |
| Project Name: | Hacienda Pellejas Endangered Species Habitat Restoration Project
|
| Location: | Southeastern: Puerto Rico
|
| Summary: | Through the Partners for Fish and Wildlife program the landowner is restoring shade coffee and riparian buffers in his ranch for the benefit of listed species and migratory birds.
|
| Website: | www.haciendapellejas.com |
| Contact: | Silmarie Padron Partners for Fish and Wildlife Coordinator US Fish and Wildlife Service 787-851-7297 silmarie_padron@fws.gov
|
| |
| Midwest/Northern High Plains |
| Project Name: | Confluence: A Conservation, Heritage & Recreation Corridor
|
| Location: | Midwest/Northern High Plains: Missouri
|
| Summary: | Reconnecting people to region’s Great Rivers through a system of multi-use trails, recreation facilities, historic sites, visitor education centers, public art & interpretation.
|
| Website: | www.confluencegreenway.org |
| Contact: | Laura Cohen Project Director Confluence Greenway 314-436-1324 ext 108 lauracohen@trailnet.org
|
| |
| Project Name: | Blue River Project
|
| Location: | Midwest/Northern High Plains: Indiana
|
| Summary: | The Nature Conservancy is working closely with landowners in the the Blue River area of southern Indiana to conserve and protect this area's unique and valued natural resources.
|
| Website: | www.nature.org/indiana |
| Contact: | Allen Pursell Blue River Project Director The Nature Conservancy (812) 738-2087 apursell@tnc.org
|
| |
| Project Name: | Great Lakes Deepwater Science Program
|
| Location: | Midwest/Northern High Plains: Illinois, Indiana, Michigan, Minnesota, Ohio, Wisconsin, Northeastern/Mid-Atlantic: New York, Pennsylvania
|
| Summary: | This program conducts long-term aquatic ecosystem assessments using advanced technologies to support state, federal and provincial resource management in the Great Lakes.
|
| Website: | www.glsc.usgs.gov/ |
| Contact: | Leon Carl Center Director U. S. Geological Survey 734-214-7200 lcarl@usgs.gov
|
| |
| Project Name: | Raccoon Ecological Management Area
|
| Location: | Midwest/Northern High Plains: Ohio
|
| Summary: | Collaboration with forestry industry to research best practices for restoring oak ecosystems, while also studying relevant economic and wildlife implications.
|
| Contact: | Michael T. Rains Director USDA Forest Service 610-557-4017 mrains@fs.fed.us
|
| |
| South-Central/South-West |
| Project Name: | Oklahoma Wildlife Alliance
|
| Location: | South-Central/South-West: Oklahoma
|
| Summary: | Oklahoma Wildlife and Prairie Heritage Alliance (OWPHA) provides a trusted and open forum for private landowners to engage with resource managers and conservation programs.
|
| Website: | www.owpha.org |
| Contact: | Trapper Heglin Coordinator Oklahoma Wildlife and Prairie Heritage Alliance (580) 735-2322 trapperheglin@pldi.net
|
| |
| Project Name: | Jemez Mountains Forest/Fire Restoration Project
|
| Location: | South-Central/South-West: New Mexico
|
| Summary: | The aim of this collaborative project is to restore forest health and fire regimes in the Jemez Mountains using science-based assessment, planning and management.
|
| Website: | nmconservation.org |
| Contact: | Anne Bradley Fire Initiative Manager The Nature Conservancy 505-988-3867 abradley@tnc.org
|
| |
| Project Name: | Rigs-to-Reefs Policy
|
| Location: | South-Central/South-West: Louisiana, Texas, Southeastern: Alabama, Mississippi
|
| Summary: | Rigs-to-Reef Policy encourages offshore oil companies to donate decommissioned rigs for reef-building by reef-associated organisms.
|
| Contact: | Thomas Readinger
Minerals Management Services 202-208-3530 thomas.readinger@mms.gov
|
| |
| Far West |
| Project Name: | Kagman Watershed Project
|
| Location: | Far West: Pacific Islands
|
| Summary: | Joint effort by CNMI Dept. of Land & Natural Resources, Saipan & No. Islands SWCD and USDA NRCS to address flooding of agricultural land during rainy season & irrigation shortage during dry season.
|
| Contact: | Jeffrey Wheaton State Conservation Engineer USDA NRCS, Pacific Basin Area Office (671) 472-7105 jeffrey.wheaton@pb.usda.gov
|
| |
| Project Name: | Crissy Field Restoration
|
| Location: | Far West: California
|
| Summary: | The Restoration project created a world-class waterfront park from a former 100-acre asphalt and concrete dump, raising $34 million in private funds.
|
| Contact: | Greg Moore Executive Director Golden Gate National Parks Conservancy 415-561-3030 x 2228 gmoore@parksconservancy.org
|
| |
| Project Name: | Cooperative Habitat Enhancement and Wildlife Management Project
|
| Location: | Far West: Oregon
|
| Summary: | North Fork John Day Weed Treatment #5 project treated 3,430 acres of noxious weed infestations on both Federal and private lands. Involved funding from RMEF, BMEI, Title II Grants, NFJD Watershed.
|
| Contact: | Tom Thompson Range Management Specialist U.S. Department of Agriculture Forest Service (541) 427-5365 tdthompson@fs.fed.us
|
| |
| Project Name: | Endangered, native Colorado River fish conservation, restoration and recovery
|
| Location: | Far West: California, South-Central/South-West: Colorado, Utah
|
| Summary: | Restoration success from the active management of declining populations of Colorado River fish through innovative approaches to raising native fish to larger size away from predators.
|
| Contact: | Gordon Mueller Research Fishery Biologist U. S. Geological Survey 303-445-2218 gordon_a_mueller@usgs.gov
|
| |
| Project Name: | Local Action Strategies (LAS)
|
| Location: | Far West: Pacific Islands , Hawaii, Southeastern: Virgin Islands, Florida, Puerto Rico
|
| Summary: | Local Action Strategies are locally driven plans for action among federal, state, territory, and non-governmental partners, which implement actions to reduce threats to coral reefs.
|
| Website: | www.coralreef.gov/las/ |
| Contact: | Bill Millhouser Regional Manager, Office of Ocean and Coastal Resource NOAA 301-713-3155 ext. 189 bill.millhouser@noaa.gov
|
| |
| Project Name: | Monterey Bay Sanctuary Scenic Trail
|
| Location: | Far West: California
|
| Summary: | National Park Service helped partners identify important interpretive themes and stories along the trail and determine how to integrate them with the trail's alignment and design.
|
| Website: | www.nps.gov/rtca |
| Contact: | Barbara Rice RTCA Program Leader National Park Service (510) 817-1449 barbara_rice@nps.gov
|
| |
| Project Name: | Private landowners and conservation partners join to protect abandoned farmland
|
| Location: | Far West: Nevada
|
| Summary: | Conservation partners are working to find ways, both vegetative and non-vegetative, to permanently protect farmland soils from wind erosion after irrigation water is removed.
|
| Website: | www.nv.nrcs.usda.gov |
| Contact: | Liz Warner Public Affairs Specialist USDA Natural Resources Conservation Service (775) 857-8500 x 105 liz.warner@nv.usda.gov
|
| |
| Project Name: | Puget Sound & Coastal WA Hatchery Reform Project
|
| Location: | Far West: Washington
|
| Summary: | A science-based reform of the world’s largest salmon hatchery system to: 1) help to conserve naturally spawning salmon and steelhead populations; and 2) support sustainable fisheries.
|
| Website: | www.hatcheryreform.org |
| Contact: | Michael Kern Project Director Long Live the Kings 206-382-9555 x 25 mkern@lltk.org
|
|
|