| Northeastern/Mid-Atlantic |
| Project Name: | Creating a Natural Resource Plan for Philipstown NY
|
| Location: | Northeastern/Mid-Atlantic: New York
|
| Summary: | The natural resource protection plan will include an inventory of existing natural resources in Philipstown, identify protection goals and present implementation strategies to achieve those goals.
|
| Website: | www.hhlt.org |
| Contact: | Andrew Chmar Executive Director Hudson Highlands Land Trust (845) 424-3358 andrew.chmar@hhlt.org
|
| |
| Southeastern |
| Project Name: | EnergyXchange Renewable Energy Center
|
| Location: | Southeastern: North Carolina
|
| Summary: | Today, decomposing garbage in the landfill fuels pottery kilns, glass furnaces, and greenhouse at the EnergyXchange Renewable Energy Center.
|
| Website: | www.energyxchange.org |
| Contact: | Stan Steury RC&D Coordinator Blue Ridge RC&D (828) 297-5805 Stan.Steury@nc.usda.gov
|
| |
| Project Name: | Suwannee River Partnership
|
| Location: | Southeastern: Florida
|
| Summary: | The Partnership is working with producers to improve river water quality through a voluntary program of Best Management Practices (BMP) and verification.
|
| Website: | mysuwanneeriver.com |
| Contact: | Jeffrey Woods Assistant State Conservationist for Programs Natural Resources Conservation Service 352-338-9515 jeffrey.woods@fl.usda.gov
|
| |
| Project Name: | Upper Coosawattee River Watershed
|
| Location: | Southeastern: Georgia
|
| Summary: | 15 local, state, federal, and non-profit groups form the Upper Coosawattee Alliance facilitates partnerships, identifies funding, and coordinates implementation activities to improve water quality.
|
| Contact: | Larry Vanden Bosch Director of Community and Development Services North Georgia Regional Development Center 706-272-2300 dceds@ngrdc.org
|
| |
| Midwest/Northern High Plains |
| Project Name: | Lewis and Clark Interpretive Center Partnerships
|
| Location: | Midwest/Northern High Plains: Montana
|
| Summary: | A collaboration between the Forest Service and partners makes possible a wide range of interpretive and educational operations at the Lewis and Clark Interpretive Center.
|
| Website: | www.fs.fed.us/r1/lewisclark/lcic |
| Contact: | Jane Weber Center Director Lewis and Clark National Historic Trail Interpretive Center (406) 727-8733 mailroom_r1_lewis_and_clark@fs.fed.us
|
| |
| Project Name: | Northern Michigan Conservation and Wildlife Alliance
|
| Location: | Midwest/Northern High Plains: Michigan
|
| Summary: | To bring together all hands-on conservation organizations and to introduce them to the public.
|
| Contact: | Doug Truax Chair Northern Michigan Wildlife and Conservation Alliance 231-369-2325 dwtruax@acegroup.cc
|
| |
| Project Name: | Great Lakes Deepwater Science Program
|
| Location: | Midwest/Northern High Plains: Illinois, Indiana, Michigan, Minnesota, Ohio, Wisconsin, Northeastern/Mid-Atlantic: New York, Pennsylvania
|
| Summary: | This program conducts long-term aquatic ecosystem assessments using advanced technologies to support state, federal and provincial resource management in the Great Lakes.
|
| Website: | www.glsc.usgs.gov/ |
| Contact: | Leon Carl Center Director U. S. Geological Survey 734-214-7200 lcarl@usgs.gov
|
| |
| Project Name: | Great Lakes Lake Sturgeon Rehabilitation
|
| Location: | Midwest/Northern High Plains: Indiana, Michigan, Minnesota, Ohio, Wisconsin, Northeastern/Mid-Atlantic: New York
|
| Summary: | Fishery agencies and organizations are coordinating efforts to gather information on historic spawning rivers and remnant lake sturgeon populations in the Great Lakes.
|
| Website: | www.fws.gov/midwest/sturgeon |
| Contact: | Henry Quinlan Lead Biologist for Lake Superior Ashland Fishery Resources Office, U.S. Fish and Wildlife Service 715-682-6185 Henry_Quinlan@fws.gov
|
| |
| South-Central/South-West |
| Project Name: | Louisiana Coastal Area Ecosystem Restoration Study
|
| Location: | South-Central/South-West: Louisiana
|
| Summary: | The plan would make significant progress towards achieving and sustaining a coastal ecosystem that can support and protect the environment, economy and culture of southern Louisiana and the Nation.
|
| Website: | www.lca.gov |
| Contact: | Julie T. Morgan Outreach Program Specialist U.S. Army Corps of Engineers, New Orleans District, CEMVN-PPPMD, Coastal Restoration Branch (504) 862-2587 julie.t.morgan@mvn02.usace.army.mil
|
| |
| Project Name: | Big Thicket National Preserve
|
| Location: | South-Central/South-West: Texas
|
| Summary: | An addition of more than 4,400 acres of forestland to Big Thicket National Preserve will permanently safeguard wildlife habitat and recreation areas in one of the nation’s most vulnerable parks.
|
| Website: | www.conservationfund.org |
| Contact: | Andy Jones Director, Texas Office, TCF The Conservation Fund (512) 477-1712 TCFTexas@aol.com
|
| |
| Project Name: | Sand Flats Recreation Area, Grand County, Utah
|
| Location: | South-Central/South-West: Utah
|
| Summary: | Partners entered into a cooperative agreement for local management of the federal recreation area. Project has benefited both the recreation area and the nearby community of Moab.
|
| Website: | discovermoab.com/sandflats.htm and discovermoab.com/visitorcenter. |
| Contact: | Bob Ratcliffe Deputy Group Manager Recreation and Visitor Services, Bureau of Land Management 202-452-5040 Bob_Ratcliffe@blm.gov
|
| |
| Project Name: | Southwest Strategy
|
| Location: | South-Central/South-West: Arizona, New Mexico
|
| Summary: | Partners work in collaboration with each other and the public to restore and maintain the cultural, economic and environmental quality of life in the states of Arizona and New Mexico.
|
| Website: | www.swstrategy.org |
| Contact: | Beth Oms Executive Director Southwest Strategy 505-248-6914 elizabeth_oms@fws.gov
|
| |
| Far West |
| Project Name: | Cascade Streamwatch Project
|
| Location: | Far West: Oregon
|
| Summary: | Cascade Streamwatch is a collaborative educational outdoor site for teaching and expanding public understanding of healthy watersheds and fisheries.
|
| Website: | www.beoutside.org/csw |
| Contact: | Dale Waddell Executive Director Wolftree Inc. 503-239-1820 sierra@ccwebster.net
|
| |
| Project Name: | Elk City Township Defensible Space Project
|
| Location: | Far West: Idaho
|
| Summary: | Treating vegetative growth on federally managed land near homes and facilities. This action will reduce the potential and intensity of wildfire.
|
| Website: | www.FramingOurCommunity.org |
| Contact: | Joyce Dearstyne Executive Director Framing Our Community 208 842-2939 joyce@FramingOurCommunity.org
|
| |
| Project Name: | Big Creek Habitat Restoration Project
|
| Location: | Far West: Oregon
|
| Summary: | A diverse group of partners provided a continuity of restored stream habitat within Big Creek that will benefit water quality, salmon, and other stream and riparian resources.
|
| Contact: | Elaine Raper Field Manager, Umpqua Resource Area Bureau of Land Management 541-751-4466 elaine_raper@or.blm.gov
|
| |
| Project Name: | Continental Divide Trail Alliance
|
| Location: | Far West: Idaho, Midwest/Northern High Plains: Wyoming, Montana, South-Central/South-West: Colorado, New Mexico
|
| Summary: | CDTA was formed to engage a broad spectrum of stakeholders in the development of the Continental Divide National Scenic Trail. Over 1,275 miles, 31 bridges and 46 trailheads have been completed.
|
| Website: | www.cdtrail.org |
| Contact: | Bruce Ward Executive Director Continental Divide Trail Alliance 303-838-3760 bruce@cdtrail.org
|
| |
| Project Name: | Cooperative Sagebrush Steppe Restoration Initiative
|
| Location: | Far West: California
|
| Summary: | Conservation groups work together to restore sagebrush steppe ecosystems through the removal of invasive western juniper and applying adapative management techniques.
|
| Website: | www.nrcs.usda.gov/programs/cpi |
| Contact: | Kenneth Weaver District Conservationist Natural Resources Conservation Service 530-257-7272 kenneth.weaver@ca.usda.gov
|
| |
| Project Name: | MARINe Partnership with Paradise Cove Marine Elementary School
|
| Location: | Far West: California
|
| Summary: | Students at Paradise Cove Marine Elementary are using a Mineral Management Service long-term monitoring site to study intertidal marine life.
|
| Website: | www.marine.gov |
| Contact: | Tom Readinger
USDI Minerals Management Service 202-208-3530 thomas.readinger@mms.gov
|
| |
| Project Name: | Tillamook Resource Area Riparian Restoration Effort
|
| Location: | Far West: Oregon
|
| Summary: | Recognizing the need to encourage riparian restoration on not just BLM lands, the Salem District joined with partners to work on riparian restoration in the Tillamook Resource Area.
|
| Contact: | Tom McDermott Nestucca-Neskowin Watersheds Council Tillamook Estuaries Partnership 503-392-6134 TMCD@oregoncoast.com
|
| |
| Project Name: | U.S. Mexico Border 2012 Program
|
| Location: | Far West: California, South-Central/South-West: Texas, Arizona, New Mexico
|
| Summary: | Bottom up approach places management decisions at the appropriate level - Local communities set their priorities, while federal and state agencies address regional and border-wide problems.
|
| Website: | www.epa.gov/usmexicoborder/ |
| Contact: | Jerry Clifford Deputy Assistant Administrator, Office of International Affairs U.S. Environmental Protection Agency 202-564-6600 clifford.jerry@epa.gov
|
|
|