| Northeastern/Mid-Atlantic |
| Project Name: | Bridge Creek Salt Marsh Restoration Project
|
| Location: | Northeastern/Mid-Atlantic: Massachusetts
|
| Summary: | This project restored tidal flows to a 40-acre degraded salt marsh, improving habitat for a variety of estuarine organisms by replacing undersized culverts with larger, properly sized culverts.
|
| Contact: | Georgeann Keer Project Manager MA Coastal Zone Management, Wetlands Restoration Program 617-626-1246 georgeann.keer@state.ma.us
|
| |
| Southeastern |
| Project Name: | Mecklenburg County Ozone Reduction Action Program
|
| Location: | Southeastern: North Carolina
|
| Summary: | Duke Energy is participating in a voluntary ozone reduction action program to help reduce ozone forming air emissions in Mecklenburg County, N.C. during the “ozone season” months.
|
| Contact: | Mark E. Hollis Director-Environmental Policy Duke Power 704-373-3726 mehollis@duke-energy.com
|
| |
| Project Name: | Energy Grants to Agricultural Producers
|
| Location: | Southeastern: Mississippi
|
| Summary: | A partnership was formed to assist agricultural producers in enhancing the economic viability of their poultry production facilities through improved energy efficiency.
|
| Contact: | Leslie Threadgill Grower Relations Coordinator Mississippi Poultry Association 601-355-0248 lesliempa@bellsouth.net
|
| |
| Project Name: | Suwannee River Partnership
|
| Location: | Southeastern: Florida
|
| Summary: | The Partnership is working with producers to improve river water quality through a voluntary program of Best Management Practices (BMP) and verification.
|
| Website: | mysuwanneeriver.com |
| Contact: | Jeffrey Woods Assistant State Conservationist for Programs Natural Resources Conservation Service 352-338-9515 jeffrey.woods@fl.usda.gov
|
| |
| Midwest/Northern High Plains |
| Project Name: | Missouri Conservation Reserve Enhancement Program
|
| Location: | Midwest/Northern High Plains: Missouri
|
| Summary: | The Missouri Conservation Reserve Enhancement Program (CREP) provides incentives to farmers to restore riparian buffers to reduce sediment, pollutant, and bacterial loading of waterways.
|
| Website: | www.fsa.usda.gov/dafp/cepd/state_updates.htm#misso |
| Contact: | Gerald Hrdina FSA Conservation Program Specialist USDA Farm Service Agency 573-876-0932 Gerald.hrdina@mo.usda.gov
|
| |
| Project Name: | Dancing Rabbit Ecovillage
|
| Location: | Midwest/Northern High Plains: Missouri
|
| Summary: | 500-1000 person ecovillage in northeast Missouri as experimental project in social and technological strategies for sustainable living for North Americans.
|
| Website: | www.dancingrabbit.org |
| Contact: | Jonah Secretary
(660) 883-5881 secretary@dancingrabbit.org
|
| |
| Project Name: | Glacial Ridge Project, Partnership in Preservation
|
| Location: | Midwest/Northern High Plains: Minnesota
|
| Summary: | Glacial Ridge Project, the country’s largest grassland and wetland reconstruction effort, is returning Minnesota’s prairie to its pre-settlement condition.
|
| Website: | nature.org/wherewework/northamerica/states/minnesota/preserves/art6943.html |
| Contact: | Ron Nargang State Director The Nature Conservancy 612-331-0774 rnargang@tnc.org
|
| |
| Project Name: | Co-Management of the National Bison Range Complex
|
| Location: | Midwest/Northern High Plains: Montana
|
| Summary: | Under the Annual Funding Agreement for the National Bison Range Complex, the Salish and Kotenai confederated tribes will perform services otherwise provided by FWS for fiscal years 2005 and 2006.
|
| Website: | www.fws.gov/bisonrange/ |
| Contact: | Clayton Matt Natural Resources Department Head Salish and Kootenai Tribe 406-675-2700 x7263 claytonm@cfkt.org
|
| |
| South-Central/South-West |
| Project Name: | Houston-Galveston Navigation Channels
|
| Location: | South-Central/South-West: Texas
|
| Summary: | Inter-agency coordination effort restores key commercial navigation channel, using dredged materials to create two islands and over 4,000 acres of wetlands in Galveston bay.
|
| Website: | www.betterbay.org/html/home.html |
| Contact: | Scott Aspelin Environmental Affairs Compliance Coordinator Port of Houston Authority 713-670-2589 saspelin@poha.com
|
| |
| Project Name: | Dairy Compost Utilization
|
| Location: | South-Central/South-West: Texas
|
| Summary: | Central Texas’ dairy industry comprises 165 dairies, more than 100,000 cows, and contributes potentially polluting wastewater runoff to the area’s waters.
|
| Website: | compost.tamu.edu |
| Contact: | Dr. C. Allan Jones Director Texas Water Resources Institute 979-845-1851 cajones@tamu.edu
|
| |
| Project Name: | Analysis of Fire Risk with Emphasis on Preservation of Cultural Resources
|
| Location: | South-Central/South-West: Colorado
|
| Summary: | This project prioritizes fire treatment approaches in the monument in areas of extreme fire hazard but also with high cultural site density in the Canyons of the Ancients National Monument.
|
| Contact: | Carol Mladinich Project Manager U. S. Geological Survey 303-202-4313 csmladinich@usgs.gov
|
| |
| Project Name: | Mancos Shale Terrains & Gunnison Gorge Project
|
| Location: | South-Central/South-West: Colorado
|
| Summary: | The project examines geologic sources of elevated salinity and selenium that negatively impact water quality for community water supplies and agriculture.
|
| Website: | minerals.cr.usgs.gov/projects/mancos_shale/task1.html |
| Contact: | Richard Grauch Research Geologist U. S. Geological Survey 303-236-5551 rgrauch@usgs.gov
|
| |
| Far West |
| Project Name: | Cascade Streamwatch Project
|
| Location: | Far West: Oregon
|
| Summary: | Cascade Streamwatch is a collaborative educational outdoor site for teaching and expanding public understanding of healthy watersheds and fisheries.
|
| Website: | www.beoutside.org/csw |
| Contact: | Dale Waddell Executive Director Wolftree Inc. 503-239-1820 sierra@ccwebster.net
|
| |
| Project Name: | Nez Perce Reforestation
|
| Location: | Far West: Idaho
|
| Summary: | This project planted native trees as part of AMERICAN FORESTS’ Global ReLeaf program to reforest burned areas in Nez Perce Woods Property.
|
| Website: | www.americanforest.org |
| Contact: | Deborah Gangloff Executive Director American Forests (202) 737-1944 info@amfor.org
|
| |
| Project Name: | Audubon California Landowner Stewardship Program
|
| Location: | Far West: California
|
| Summary: | Audubon California works with farmers and ranchers in the Sacramento Valley to implement restoration projects in a manner compatible with existing agricultural operations.
|
| Website: | ca.audubon.org/LSP/Willow_Slough.htm |
| Contact: | Vance Russell Program Director Audubon California 530-795-2921 vrussell@audubon.org
|
| |
| Project Name: | Arroyo Seco Watershed Restoration Program
|
| Location: | Far West: California
|
| Summary: | The Arroyo Seco Watershed Restoration Program is developing a comprehensive, long-term program to manage and restore the grand canyon that runs from the San Gabriel Mountains to downtown Los Angeles.
|
| Website: | www.arroyoseco.org |
| Contact: | Tim Brick Managing Director Arroyo Seco Foundation (626) 792-2442 tbrick@email.com
|
| |
| Project Name: | East Bay Creek Restorations
|
| Location: | Far West: California
|
| Summary: | The East Bay Watershed Center at Merritt College has designed and/or implemented several urban creek restorations, wildfire control and public interpretive installations in the San Francisco Bay Area
|
| Website: | www.merritt.edu/~envst |
| Contact: | Robin Freeman Director Merritt College Watershed Center 510-434-3840 rfreeman@merritt.edu, rfreeman@peralta.edu
|
| |
| Project Name: | Lee Creek Fish Passage Culvert Replacements
|
| Location: | Far West: Oregon
|
| Summary: | Four miles of Coho salmon and Steelhead habitat has
been reopened due to collaborative efforts to restore fish passage in Lee Creek and the Umpqua Basin.
|
| Contact: | Jake Winn Restoration Coordinator Bureau of Land Management, Roseburg District 541-464-3275 jake_winn@blm.gov
|
| |
| Project Name: | Recovery of the White Sea Bass along the California Coast
|
| Location: | Far West: California
|
| Summary: | The purpose of the OREHP is to investigate the potential for proactively counteracting the depletion of California's coastal marine fisheries through stock enhancement.
|
| Website: | www.lcjbsa.org/whiteseabass/sub/sb4.html |
| Contact: | Bill Shedd President AFTCO 800-452-3726 bill@aftco.com
|
| |
| Project Name: | Science Used to Strengthen Protection of Hawaiian Reef Fishes
|
| Location: | Far West: Hawaii
|
| Summary: | The Hawaii Coral Reef Initiative Research Program conducts research and monitoring to provide managers needed information to preserve and protect the state’s coral reef ecosystems.
|
| Website: | www.hawaii.edu/ssri/hcri/ |
| Contact: | Michael Hammett Director HCRI-RP 808-956-7479 mhamnett@rcuh.com
|
|
|