| Northeastern/Mid-Atlantic |
| Project Name: | Downeast Lakes Forestry Partnership
|
| Location: | Northeastern/Mid-Atlantic: Maine
|
| Summary: | The Downeast Lakes Forestry Partnership secured a 27,000-acre community forest and a 312,000-acre conservation easement to sustain a rural economy.
|
| Website: | www.newenglandforestry.org/projects/dlfp.asp |
| Contact: | Amos Eno Executive Director New England Forestry Foundation
(207) 847-9313 aeno@newenglandforestry.org
|
| |
| Project Name: | Delaware Bay Oyster Restoration Project, Delaware & New Jersey
|
| Location: | Northeastern/Mid-Atlantic: New Jersey, Delaware
|
| Summary: | Planting of 110,000 bushels of shell that provide suitable substrate for development of juvenile oysters, resulting in both environmental & economic benefits to the Delaware Bay on a regional level.
|
| Contact: | Amanda Muscavage Project Manager US Army Corps of Engineers Philadelphia District 215.656.6576 amanda.j.muscavage@usace.army.mil
|
| |
| Project Name: | Revegetation Project at Cape May National Wildlife Refuge
|
| Location: | Northeastern/Mid-Atlantic: New Jersey
|
| Summary: | Study to evaluate cost-effective direct seeding techniques for restoring severely degraded site at former Coast Guard base into quality wildlife habitat along the Atlantic Flyway in New Jersey.
|
| Contact: | David Smart State Resource Conservationist USDA-NRCS 732-537-6051 david.smart@nj.usda.gov
|
| |
| Project Name: | Chesapeake Bay Gateways Network
|
| Location: | Northeastern/Mid-Atlantic: Washington, DC, Maryland, Pennsylvania, Virginia, New York, West Virginia
|
| Summary: | A partnership of more than 140 parks, refuges, museums, historic sites, and water trails builds citizen involvement in the Chesapeake region.
|
| Website: | www.baygateways.net |
| Contact: | Jonathan Doherty Director, Chesapeake Bay Gateways Network National Park Service 410-267-5725 jdoherty@chesapeakebay.net
|
| |
| Southeastern |
| Project Name: | Enid Lake
|
| Location: | Southeastern: Mississippi
|
| Summary: | The SWMA is a project to preserve a wetland habitat for plant, fish, and wildlife species, including endangered species, which are provided a protected environment for reproduction and feeding.
|
| Website: | www.mvk.usace.army.mil/lakes/enidlake/main.php?page=mainContent |
| Contact: | Billy J. Samuels Resource Manager Corps of Engineers (662) 563-4571 billy.j.samuels@mvk02.usace.army.mil
|
| |
| Project Name: | Protecting Iroquois “Hunt Country” – A Treasured Natural Habitat in Central Kentucky
|
| Location: | Southeastern: Kentucky
|
| Summary: | Bluegrass Conservancy and members of the Iroquois Hunt Club are working to protect farmland within the Iroquois hunting country; to date, 1,258 acres of “Hunt Country” have been placed under easement.
|
| Website: | www.bluegrassconservancy.org |
| Contact: | Tim DeWitt Executive Director Bluegrass Conservancy (859) 255-4552 tdewitt@bluegrassconservancy.org
|
| |
| Midwest/Northern High Plains |
| Project Name: | Measuring Conservation Practices
|
| Location: | Midwest/Northern High Plains: Ohio
|
| Summary: | A GIS-based model was developed to determine the effects of best management practices for agricultural lands on erosion and sedimentation rates.
|
| Website: | www.oh.nrcs.usda.gov |
| Contact: | Steve Davis NRCS Resource Conservationist USDA-NRCS 419-222-0614 x 108 steve.davis@oh.usda.gov
|
| |
| Far West |
| Project Name: | Building Collaborative Stewardship, North Fork Crooked River
|
| Location: | Far West: Oregon
|
| Summary: | Project is a model for future efforts as partners work together to forestall lawsuits and establish improvements on private land as well as Federal.
|
| Website: | www.fs.fed.us/r6/centraloregon/projects/units/paulina/northfork/ |
| Contact: | Janice Staats Hydrologist National Riparian Service Team (541) 416-6891 janice_staats@or.blm.gov
|
| |
| Project Name: | Chester Creek Rehabilitation Project
|
| Location: | Far West: Alaska
|
| Summary: | An urban town-center development project has made conservation its top priority. The project's partners have restored an important natural resource for the people and animals who call the area “home.”
|
| Contact: | Mark Pfeffer CEO Venture Development Group 907-646-4644
|
| |
| Project Name: | Seabird Protection Program
|
| Location: | Far West: Hawaii
|
| Summary: | The Marine Corps Base Hawaii's Ulupa’u weapons range is the site for a collaborative effort to protect red-footed boobies through state-of-the-art conservation practices.
|
| Contact: | Ms. Elizabeth Kumabe President Hawaii Audubon Society 808-528-1432 hiaudsoc@pixi.com
|
| |
| Project Name: | Commencement Bay Natural Resource Damage Assessment and Restoration
|
| Location: | Far West: Washington
|
| Summary: | This project showcases community-based restoration in Commencement Bay, a heavily urbanized, industrial area.
|
| Website: | www.darp.noaa.gov/northwest/cbay/restore.html |
| Contact: | Lance Winecka Project Manager South Puget Sound Salmon Enhancement Group 360-412-0808 lancew@spsseg.org
|
| |
| Project Name: | Salt Pond Restoration in San Francisco Bay
|
| Location: | Far West: California
|
| Summary: | Restoration of 25,000 wetland acres at salt ponds around San Francisco Bay, with additional benefits from flood management, public access, and recreation.
|
| Website: | www.southbayrestoration.org/ and http://www.napa-sonoma-marsh.org/ |
| Contact: | Nadine Hitchcock San Francisco Bay Program Manager State Coastal Conservancy 510-286-4176 nhitchcock@scc.ca.gov
|
| |
| Project Name: | Audubon California Landowner Stewardship Program
|
| Location: | Far West: California
|
| Summary: | Audubon California works with farmers and ranchers in the Sacramento Valley to implement restoration projects in a manner compatible with existing agricultural operations.
|
| Website: | ca.audubon.org/LSP/Willow_Slough.htm |
| Contact: | Vance Russell Program Director Audubon California 530-795-2921 vrussell@audubon.org
|
| |
| Project Name: | St. Joe
|
| Location: | Far West: Idaho
|
| Summary: | The Trust for Public Land is involved in a significant project to acquire conservation easements on roughly 80,000 acres along the St. Joe River in northern Idaho.
|
| Contact: | Tom Sadler Director of Program Development Trust for Public Land 202-543-7552 tom.sadler@tpl.org
|
| |
| Project Name: | Little Canyon Mountain Fuel Reduction Project
|
| Location: | Far West: Oregon
|
| Summary: | Communities partner with BLM to reduce fuels on public lands adjacent to private lands.
|
| Website: | www5.or.blm.gov/Prineville/LCM/home.htm |
| Contact: | Tina Welch Field Manager, Central Oregon Resource Area Bureau of Land Management, Prineville District 541-416-6731 cmwelch@or.blm.gov
|
| |
| Project Name: | Multi-State Sage-grouse Conservation Initiative
|
| Location: | Far West: California, Idaho, Nevada, Oregon, Washington, Midwest/Northern High Plains: Montana, North Dakota, South Dakota, Wyoming, South-Central/South-West: Colorado, Utah
|
| Summary: | A broadly-based cooperative effort utilizing working groups at the local level to restore habitats and rebuild populations of sage-grouse and other sagebrush-dependent wildlife across the West.
|
| Contact: | Kathleen Clarke Director USDI Bureau of Land Management 202-208-3801 kathleen_clarke@blm.gov
|
| |
| Project Name: | Upper Deschutes Resource Management Plan
|
| Location: | Far West: Oregon
|
| Summary: | Resource Management Plan was developed and consensus was reached between rancher advocates and environmental groups on a grazing
matrix that categorizes allotments for use.
|
| Website: | www5.or.blm.gov/Prineville/Deschutes_RMP/Home.htm |
| Contact: | Teal Purrington Project Manager Bureau of Land Management, Prineville District 541-416-6772 tpurring@or.blm.gov
|
| |
| National |
| Project Name: | Presidential Quail Initiative
|
| Location: | National
|
| Summary: | Natural resource management agencies and groups developed a national, habitat-based recovery plan to reverse decline in bobwhite quail populations.
|
| Website: | www.fsa.usda.gov/pas/publications/facts/html/quail04.htm |
| Contact: | Donald McKenzie Northern Bobwhite Conservation Initiative Coordinator Northern Bobwhite Conservation Initiative 501-941-7994 wmidm@ipa.net
|
| |
| Project Name: | Amphibian Research and Monitoring Initiative
|
| Location: | National
|
| Summary: | The Amphibian Research and Monitoring Initiative is a partnership among public and private organizations to determine trends in amphibian populations.
|
| Website: | armi.usgs.gov/ |
| Contact: | Rick Kearney ARMI National Coordinator U. S. Geological Survey 703-648-5719 rkearney@usgs.gov
|
| |
| Project Name: | Return of the Wild Turkey in North America
|
| Location: | National
|
| Summary: | The National Wild Turkey Federation worked with its partners to restore wild turkeys to all suitable habitat across North America.
|
| Website: | www.nwtf.org/all_about_turkeys/history_of_hunting.html |
| Contact: | Rob Keck Chief Executive Officer National Wild Turkey Federation 803-637-3106 pgoad@nwtf.net
|
|
|