| Northeastern/Mid-Atlantic |
| Project Name: | Scarborough Marsh Wetland Reserve Project
|
| Location: | Northeastern/Mid-Atlantic: Maine
|
| Summary: | The 3,100-acre Scarborough Marsh Wildlife Management area, Maine's largest and most renowned salt marsh, is being restored in a 5-phased project, eliminating restrictions of natural tidal flows.
|
| Website: | www.scarboroughmaine.com/marsh/ |
| Contact: | Susan Wilder
Friends of Scarborough Marsh 207-883-6050 swilder@gwi.net
|
| |
| Project Name: | Bridge Creek Salt Marsh Restoration Project
|
| Location: | Northeastern/Mid-Atlantic: Massachusetts
|
| Summary: | This project restored tidal flows to a 40-acre degraded salt marsh, improving habitat for a variety of estuarine organisms by replacing undersized culverts with larger, properly sized culverts.
|
| Contact: | Georgeann Keer Project Manager MA Coastal Zone Management, Wetlands Restoration Program 617-626-1246 georgeann.keer@state.ma.us
|
| |
| Project Name: | Shenandoah Valley Battlefields National Historic District
|
| Location: | Northeastern/Mid-Atlantic: Virginia
|
| Summary: | Public & private partners at all levels collaborating to protect, interpret & promote the Shenandoah Valley Battlefields National Historic District, a congressionally-designated National Heritage Area
|
| Website: | www.ShenandoahAtWar.org |
| Contact: | Howard Kittell Executive Director Shenandoah Valley Battlefields Foundation 540-740-4545 hkittell@svbf.net
|
| |
| Southeastern |
| Project Name: | Mecklenburg County Ozone Reduction Action Program
|
| Location: | Southeastern: North Carolina
|
| Summary: | Duke Energy is participating in a voluntary ozone reduction action program to help reduce ozone forming air emissions in Mecklenburg County, N.C. during the “ozone season” months.
|
| Contact: | Mark E. Hollis Director-Environmental Policy Duke Power 704-373-3726 mehollis@duke-energy.com
|
| |
| Project Name: | Callaway Conservation
|
| Location: | Southeastern: Georgia
|
| Summary: | The Ida Cason Callaway Foundation protected 2,507 acres of forest. Forest restoration, education and recreation activities continue under the terms of the conservation easement.
|
| Website: | www.callawaygardens.com/development/iccf.htm |
| Contact: | Buford Sanders Forest Legacy Coordinator Georgia Forestry Commission 706-542-9939 bsanders@gfc.state.ga.us
|
| |
| Project Name: | Tara Wildlife
|
| Location: | Southeastern: Mississippi
|
| Summary: | Tara Wildlife, steward of 17,000 acres of Mississippi River bottomland hardwoods, shares its management philosophy of sustainable natural resources with the public.
|
| Website: | www.tarawildlife.com |
| Contact: | Gilbert Rose Executive Director Purvis Grange Foundation, Inc. d/b/a Tara Wildlife. A 501(c)3 Organization (601)279-4261 gilbert@tarawildlife.com
|
| |
| Midwest/Northern High Plains |
| Project Name: | Bridger-Teton National Forest Plan Revision
|
| Location: | Midwest/Northern High Plains: Wyoming
|
| Summary: | The BTNF is starting its Plan Revision process under the 2005 NFMA Planning Rule, relying on public collaboration to produce a sound strategy to guide the BTNF's contribution to sustainability.
|
| Website: | www.fs.fed.us/r4/btnf |
| Contact: | Herrick Fox Forest Planner Bridger-Teton National Forest (307) 739-5563 hsfox@fs.fed.us
|
| |
| Project Name: | Michigan Conservation Stewards Program
|
| Location: | Midwest/Northern High Plains: Michigan
|
| Summary: | This program delivers high quality, locally based education to create an informed citizenry who will practice community-based volunteer conservation management activities.
|
| Contact: | Heather Van Den Berg Program Manager
(517) 432-5037 vanden64@msu.edu
|
| |
| Project Name: | Phalen Corridor Brownfields Redevelopment
|
| Location: | Midwest/Northern High Plains: Minnesota
|
| Summary: | Inner city decay is revitalized with parks, schools, housing, and employment by community and stakeholder outreach, planning and volunteerism.
|
| Website: | www.phalencorridor.org |
| Contact: | Curt Milburn Project Director Phalen Corridor 651-772-6220 cmilburn@phalencorridor.org
|
| |
| Project Name: | Careless Creek Watershed
|
| Location: | Midwest/Northern High Plains: Montana
|
| Summary: | The successful, voluntary participation of landowners and community groups represents the careful balance between irrigated agricultural production, water use and conservation.
|
| Website: | www.epa.gov/owow/nps/Section319III/mt.HTM |
| Contact: | Alice Wolff
Lower Musselshell Conservation District 406-323-2103 x101 alice.wolff@mt.nacdnet.net
|
| |
| South-Central/South-West |
| Project Name: | Sonoran Pronghorn Captive Breeding Program
|
| Location: | South-Central/South-West: Arizona
|
| Summary: | A cooperative captive breeding program was established in Arizona to halt the decline of the endangered Sonoran Pronghorn and to seed new populations of the species in the state.
|
| Contact: | Mr. John Hervert Wildlife Biologist Arizona Department of Game and Fish 928-342-0091 jhervert@gf.state.az.us
|
| |
| Project Name: | White Mountain Stewardship Project
|
| Location: | South-Central/South-West: Arizona
|
| Summary: | A 10-year stewardship contract was awarded to thin 150,000 acres of forest to protect communities from wildfire and stimulate wood industry.
|
| Website: | www.fs.fed.us/r3/asnf |
| Contact: | Steve Campbell Navajo County Director University of Arizona, Cooperative Extension 928-524-6271 Campbell@ag.arizona.edu
|
| |
| Project Name: | Grand County / BLM Recreation Partnerships
|
| Location: | South-Central/South-West: Utah
|
| Summary: | Through county and agency agreements, the BLM Sand Flats Recreation Area and the Moab Information Center are managed by non-federal partners.
|
| Website: | www.discovermoab.com/sandflats.htm and www.discovermoab.com/visitorcenter.htm |
| Contact: | Russ von Koch Recreation Branch Chief Moab BLM Field Office 435-259-2119 Russ_von_koch@blm.gov
|
| |
| Project Name: | New Mexico Forestry Camp, Chaparral Girl Scout Camp
|
| Location: | South-Central/South-West: New Mexico
|
| Summary: | Over 1000 youth have attended the camp and emerged with a better understanding of forest management and natural resource conservation.
|
| Contact: | Jean Szymanski Public Affairs USDA Forest Service 505-842-3325 jszymanski@fs.fed.us
|
| |
| Project Name: | Public access management as an adaptive wildlife management tool
|
| Location: | South-Central/South-West: Colorado
|
| Summary: | Developing an adaptive management approach to understand and address impacts of motor vehicle traffic and growing elk population on declining Gunnison Sage Grouse population.
|
| Contact: | Raymond D. Watts Research Scientist U. S. Geological Survey 970-226-9378 rwatts@usgs.gov
|
| |
| Far West |
| Project Name: | Northwest Straits Marine Conservation Initiative
|
| Location: | Far West: Washington
|
| Summary: | A citizen-based approach to restoring and protecting marine species and habitats in the Northwest Straits region of Washington State.
|
| Website: | www.nwstraits.org |
| Contact: | Tom Cowan Director Northwest Straits Commission (360) 428-1085 cowan@nwstraits.org
|
| |
| Project Name: | Big Wood River Fishery Assessment: Healthy Waters, Healthy Future
|
| Location: | Far West: Idaho
|
| Summary: | This study identifies habitat as the factor limiting the fishery and identifies threats to fish habitat. The study suggests how local governments and conservationists can address these issues.
|
| Website: | www.woodriverlandtrust.org/FishReport/FisheryAssessmentReport.html |
| Contact: | Kathryn Goldman Project Coordinator Wood River Land Trust (208) 788-3947 kgoldman@woodriverlandtrust.org
|
| |
| Project Name: | Cooperative Habitat Enhancement and Wildlife Management Project
|
| Location: | Far West: Oregon
|
| Summary: | North Fork John Day Weed Treatment #5 project treated 3,430 acres of noxious weed infestations on both Federal and private lands. Involved funding from RMEF, BMEI, Title II Grants, NFJD Watershed.
|
| Contact: | Tom Thompson Range Management Specialist U.S. Department of Agriculture Forest Service (541) 427-5365 tdthompson@fs.fed.us
|
| |
| Project Name: | Salmon Creek Watershed Reforestation Project
|
| Location: | Far West: California
|
| Summary: | Bodega Land Trust and Forests Unlimited planted 600 redwood seedling on a BLT easement that was clearcut around 1900.
|
| Website: | bodeganet.com/landtrust |
| Contact: | Sandy Sharp Treasurer Bodega Land Rtust 707-876-3093 landtrust@bodeganet.com
|
| |
| Project Name: | Tillamook Resource Area Riparian Restoration Effort
|
| Location: | Far West: Oregon
|
| Summary: | Recognizing the need to encourage riparian restoration on not just BLM lands, the Salem District joined with partners to work on riparian restoration in the Tillamook Resource Area.
|
| Contact: | Tom McDermott Nestucca-Neskowin Watersheds Council Tillamook Estuaries Partnership 503-392-6134 TMCD@oregoncoast.com
|
|
|